Ladders
Aluminum Ladders
| Product | Size | Weight (kg) |
| Aluminium Ladder | 2400 | 7.0 |
| Aluminium Ladder | 3000 | 7.5 |
| Aluminium Ladder | 3600 | 8.5 |
| Aluminium Ladder | 4200 | 10.0 |
| Aluminium Ladder | 4800 | 10.5 |
| Aluminium Ladder | 5400 | 14.5 |
| Aluminium Ladder | 6000 | 15.6 |
Ladder Beams
| Product | Size | Weight (kg) | No /Pallet |
| Ladder Beam | 3.0m | 46 | 20 |
| Ladder Beam | 6.3m | 80 | 20 |
Ladder Tower Putlogs
| Product | Size | Weight (kg) | Pack |
| Ladder Tower Putlog | 1200 | 8.0 | 100 |
| Ladder Tower Putlog | 1800 | 11.5 | 100 |
| Ladder Tower Putlog | 2400 | 14.5 | 100 |
Stair Stringers
| Product | Size | Weight (kg) | No /Pallet |
| Stair Stringers R/H | 1600 | 17.5 | 16 |
| Stair Stringers L/H | 1600 | 17.5 | 16 |
| Stair Stringers R/H | 3000 | 31.5 | 16 |
| Stair Stringers L/H | 3000 | 31.5 | 16 |
Stairs & Rails
| Product | Size | Weight (kg) | No /Pallet |
| (A) Aluminium Stair Rise | 1500 | 26.25 | EA |
| (B) Vertical Handrail | 1500 | 10.0 | 14 |
| (C) Aluminium Stair Rise | 2000 | 32.25 | EA |
| (D) Vertical Hand Rail | 2000 | 11.0 | 10 |
| (E) Top Exit Rail | 8.0 | EA |

